Studies
Worldwide Occupational Exposure Limits for Mn & Mn Compounds | |
---|---|
![]() | Database of Worldwide Regulatory OELs (PDF File) 113 Ocupational Exposure Limits (OELs) for Mn and Mn Compounds are included in this database. For further information, please contact ohes@manganese.org. |
A Reference List of Studies In IMnI's Electronic Library | |
![]() | IMnI Electronic Library Reference List (Reference Manager Database) Now available at the IMnI a central repository containing over 3,000 references on OHES related issues dating back 50 years. The attached file highlights the content of the library. To obtain articles of interest contact: ohes@manganese.org |
CLP Notification | |
![]() | Manganese CLP Notification () |
![]() | Manganese carbonate CLP Notification () |
![]() | Manganese sulphate CLP Notifcation () |
![]() | Manganese oxide CLP Notifcation () |
![]() | Manganese dioxide CLP Notifcation () |
![]() | Sinter Ore CLP Notification () |
![]() | Manganese sulphide CLP Notification () |
![]() | Slag, silicomanganese-Manuf’g CLP Notifcation () |
![]() | Slags, ferromanganese-Manuf’g CLP Notifcation () |
![]() | Trimanganese tetraoxide CLP Notifcation () |
![]() | Manganese nitrate CLP Notification. () |
Occupational Exposure Studies | |
![]() | Air Exposure Assessment and Biological Monitoring of Mn and Other Major Welding Fume Components in Welders (J. Environ. Monit., 2006, 8, 1078–1086) Dag G Ellingsen, Larisa Dubeikovskaya, Kari Dahl, Maxim Chashchin, Valery Chashchin, Evgeny Zibarevb and Yngvar Thomassena |
![]() | Chemical Speciation and Sequential Extraction of Mn in Workroom Aerosols Analytical Methodology and Results from a Field Study in Mn Alloy Plants (J. Environ. Monit., 2001, 3, 555-559) Yngvar Thomassen, Dag G. Ellingsen, Siri M. Hetland, Gunhild Sand - National Institute of Occupational Health, P.O. Box 8149 Dep., N-0033 Oslo, Norway |
![]() | Endocrine and Immunologic Markers in Mn Alloy Production Workers (Scand J Work Environ Health 2003; 29(3): 230-238) (1) Dag G. Ellingsen, (2) Egil Haug, (3) Per I Gaarder, (1) Rita Blast-Pettersen, (1) Yngvar Thomassen (1) National Institute of Occupational Health, P.O. Box 8149 Dep., N-0033 Oslo, Norway (2) Hormone Laboratory, Aker University Hospital, N-0514 Oslo, Norway (3) Department of Immunology and Transfusion Medicine, Ulleval University Hospital, Olso, Norway |
![]() | Iron Status in Mn Alloy Production Wokers (Journal of Applied Toxicology (2003) 23, 239-247) 1) Dag G.Ellingsen, (2) Egil Haug, (3) Rune J. Ulvik, (1) Yngvar Thomassen (1) National Institute of Occupational Health, P.O. Box 8149 Dep., N-0033 Oslo, Norway (2) Hormone Laboratory, Aker University Hospital, N-0514 Oslo, Norway (3) Department of Clinical Biochemistry, University of Bergen, Haukeland University Hospital, N-5021 Bergen, Norway |
![]() | Mn Air Exposure Assessment and Biological Monitoring in the Mn Alloy Production Industry (J. Environ. Monit., 2003.5.84-90) Dag G. Ellingsen, Siri M. Hetland, Yngvar Thomassen - National Institute of Occupational Health, P.O. Box 8149 Dep., N-0033 Oslo, Norway |
![]() | Neuropsychological Function in Mn Alloy Plant Workers (Int Arch Occup Environ Health (2004) 77: 277-287) Rita Blast-Pettersen, Dag G. Ellingsen, Siri M. Hetland, Yngvar Thomassen - National Institute of Occupational Health, P.O. Box 8149 Dep., N-0033 Oslo, Norway |
![]() | The Klove-Matthews Static Steadiness Test compared with the DPD TREMOR (NeuroToxicology 26 (2005) 331-342) Comparison of a Fine Motor Control Task with Measures of Tremor in Smokers and Manganese-Exposed Workers. Rita Bast-Pettersen, Dag G. Ellingsen - National Institute of Occupational Health, P.O. Box 8149 Dep., N-0033 Oslo, Norway |
Research Studies | |
![]() | Effective Treatment of Manganese Induced Occupational Parkinsonism With p-Aminosalicylic Acid A Case of 17 Year Follow Up Study (Journal of Occupational and Environmental Medicine, Volume 48, June ’06) Wei Zheng, PhD, Yue-Ming Jiang, MD, MPH, Xue-An Mo, MD, MMS, Feng-Qi Du, MD, Xue Fu, MD, Xia-Yan Zhu, MD, Hong-Yu Gao, MD, Jin-Lan Xie, MD, Feng-Ling Liao, MD, Enrico Pira, MD |
![]() | Effects of Manganese on Oxidative-Stress CATH.a Cells (Neurotoxicology. 2002 Jul;23(2):159-64.) 1) Cynthia G. Worley, (2) David Bombick, (1) Jeffrey W. Allen, (1) R. Lee Suber, and (1) *Michael Aschner. (1) Department of Physiology and Pharmacology, and *Interdisciplinary Program in Neuroscience, Wake Forest University School of Medicine, Winston-Salem, NC. (2) R. J. Reynolds, Winston-Salem, NC Correspondence should be addressed to: Michael Aschner, Ph.D. Vanderbilt Children's Hospital B-3307 Medical Center North Nashville, TN 37232-2495, USA Telephone: +1 (615) 322 8024 Fax: +1 (615) 322 6541 e-mail: michael.aschner@vanderbilt.edu |
![]() | Nigrostriatal Dopamine System Dysfunction and Subtle Motor Deficits in Mn-exposed Non-human Primates (2006 Elsevier) Tomas R. Guilarte, Ming-Kai Chen, Jennifer L. McGlothan, Tatyana Verina, Dean F. Wong, Yun Zhou, Mohab Alexander, Charles A. Rohde, Tore Syversen, Emmanuel Decamp, Amy Jo Koser, Stephanie Fritz, Heather Gonczi, David W. Anderson, Jay S. Schneider |
![]() | Scientific Criteria Document on Mn (published in October 2004) The Scientific Criteria Document for Mn and Inorganic Mn compounds, independently co-authored by the Institute for Environment and Health (UK) and the Institute of Occupational Medicine (Scotland), with financial support from the IMnI, is available. The Criteria Document provides a critical review of all published scientific literature on Mn, pinpoints research gaps and, based on the available quality research, proposes an occupational exposure limit. |